At two different times each year, the sun aligns with the Massachusetts Institute of Technology's (MIT) "Infinite Corridor," a hallway approximately 823 feet long. During these times, the sun can be seen down the entire length of the hallway.
I first became interested in this phenomenon after reading an article in Sky and Telescope magazine, ("Sun Worship in Cambridge," Nov. 2003) which contained a statement that Ken Olum had also predicted moon alignments with the Infinite Corridor, but "he wasn't telling". I couldn't stand not to know, so I repeated the calculations in my programming language Frink to predict both sun and moon crossings.
Since then, it has become apparent that the published azimuth of the corridor, used to make predictions, is not quite correct, and I have attempted to determine the actual azimuth of the corridor and provide more accurate predictions.
I believe that this is the only resource that makes sun and moon predictions, and that uses proper figures for the alignment of the corridor. I am always improving these predictions. If you observe, let me know!
Below, I present sun predictions for 2007 and beyond, using the azimuth of 245.75 degrees as outlined above. I believe that these new figures are closer to being accurate. Note that the times stated are the best estimate for when the sun aligns with the center of the corridor.
The altitude and azimuth figures are for the center of the sun. The sun has a diameter of approximately 0.5 degrees, so it will extend approximately .25 degrees above and below this.
NOTE: You may want to re-run these calculations yourself,
substituting up-to-date values of temperature and atmospheric pressure in
the mithengecorridor.frink
file for the specified dates.
Atmospheric refraction has a significant effect on objects close to the
horizon, and temperature and pressure affect this greatly. The values
above are all corrected for atmospheric refraction, but the temperatures
and pressures at which these were calculated may not match your day's
weather!
WARNING: This table uses the new azimuth figure of 245.75 degrees, based on several observations which contain a fair degree of uncertainty, but I believe these numbers are more accurate than the guess that the Infinite Corridor is parallel to the surveyed property line. Note that some newer photographs may give better azimuth predictions, but these predictions have proven to work for the sun and the moon. These predictions may be updated soon.
You may want to re-run these calculations yourself, or remind
me to do it as we get very close to the dates below, substituting
up-to-date values of temperature and atmospheric pressure in the
mithengecorridor.frink
file for the specified dates.
Atmospheric refraction has a significant effect on objects close to the
horizon, and temperature and pressure affect this greatly. The values
above are all corrected for atmospheric refraction, but the temperatures
and pressures at which these were calculated may not match your day's
weather! Temperatures for the year 2014 on are predicted using average
temperature readings for Cambridge at that time of day for that day of
year, using a Fourier series curve match for historical temperatures in
Cambridge. See the temperature calculations in the
file cambridgetempFourier.frink.
Date | Julian Day | Altitude (degrees) | Predicted Temp (F) | Comments | ||
---|---|---|---|---|---|---|
January 2007 | ||||||
2007-01-28 04:51:42 PM EST | 2454129.4109034 | -0.04 | 29 | Likely too low. | ||
2007-01-29 04:50:44 PM EST | 2454130.4102422 | 0.28 | 29 | |||
2007-01-30 04:49:45 PM EST | 2454131.4095596 | 0.61 | 29 | Best day. | ||
2007-01-31 04:48:45 PM EST | 2454132.4088562 | 0.95 | 29 | Only bottom of sun may be visible at center crossing. More will be visible slightly later. View from left side of corridor. | ||
November 2007 | ||||||
2007-11-10 04:18:54 PM EST | 2454415.3881349 | 1.02 | 47 | Only bottom of sun may be visible at center crossing. More will be visible slightly later. View from left side of corridor. | ||
2007-11-11 04:20:10 PM EST | 2454416.3890139 | 0.68 | 46 | Best day. | ||
2007-11-12 04:21:26 PM EST | 2454417.3898917 | 0.35 | 46 | |||
2007-11-13 04:22:42 PM EST | 2454418.3907679 | 0.03 | 46 | Probably too low. May be visible earlier. | ||
January-February 2008 | ||||||
2008-01-28 04:51:55 PM EST | 2454494.4110566 | -0.11 | 29 | Almost certainly too low. | ||
2008-01-29 04:50:58 PM EST | 2454495.4104007 | 0.20 | 29 | |||
2008-01-30 04:50:00 PM EST | 2454496.4097233 | 0.53 | 29 | |||
2008-01-31 04:48:59 PM EST | 2454497.4090250 | 0.86 | 29 | High crossing. | ||
November 2008 | ||||||
2008-11-09 04:18:36 PM EST | 2454780.3879205 | 1.11 | 47 | Only bottom of sun may be visible at center crossing. More will be visible slightly later. View from left side of corridor. | ||
2008-11-10 04:19:52 PM EST | 2454781.3887998 | 0.76 | 47 | |||
2008-11-11 04:21:08 PM EST | 2454782.3896779 | 0.43 | 46 | |||
2008-11-12 04:22:23 PM EST | 2454783.3905545 | 0.11 | 46 | |||
2008-11-13 04:23:39 PM EST | 2454784.3914291 | -0.20 | 46 | Almost certainly too low. | ||
January-February 2009 | ||||||
2009-01-27 04:51:26 PM EST | 2454859.41072 | -0.09 | 29 | Almost certainly too low. | [SVG] | |
2009-01-28 04:50:29 PM EST | 2454860.41007 | 0.23 | 29 | Very low. May be visible earlier. | [SVG] | |
2009-01-29 04:49:31 PM EST | 2454861.40940 | 0.55 | 29 | Good altitude. | [SVG] | |
2009-01-30 04:48:32 PM EST | 2454862.40871 | 0.88 | 29 | Somewhat high. Will be visible slightly later. | [SVG] | |
November 2009 | ||||||
2009-11-10 04:18:51 PM EST | 2455146.38810 | 0.95 | 47 | Bottom half of sun visible at center crossing. | [SVG] | |
2009-11-11 04:20:07 PM EST | 2455147.38898 | 0.61 | 46 | Excellent altitude. | [SVG] | |
2009-11-12 04:21:23 PM EST | 2455148.38985 | 0.29 | 46 | Somewhat low. | [SVG] | |
2009-11-13 04:22:38 PM EST | 2455149.39073 | -0.03 | 46 | Almost certainly too low. | [SVG] | |
January-February 2010 | ||||||
2010-01-27 04:51:38 PM EST | 2455224.41087 | -0.16 | 29 | Almost certainly too low. | [SVG] | |
2010-01-28 04:50:43 PM EST | 2455225.41022 | 0.15 | 29 | Very low. May be visible slightly earlier. | [SVG] | |
2010-01-29 04:49:45 PM EST | 2455226.40956 | 0.47 | 29 | May disappear over horizon early. | [SVG] | |
2010-01-30 04:48:46 PM EST | 2455227.40887 | 0.80 | 29 | Good altitude. | [SVG] | |
2010-01-31 04:47:45 PM EST | 2455228.40816 | 1.15 | 29 | Very high. May be visible slightly later. | [SVG] | |
November 2010 | ||||||
2010-11-10 04:18:33 PM EST | 2455511.38788 | 1.04 | 47 | Very high. May be visible slightly later. | [SVG] | |
2010-11-11 04:19:48 PM EST | 2455512.38876 | 0.69 | 46 | Excellent altitude. | [SVG] | |
2010-11-12 04:21:04 PM EST | 2455513.38964 | 0.37 | 46 | Rather low. | [SVG] | |
2010-11-13 04:22:20 PM EST | 2455514.39051 | 0.05 | 46 | Very low. May be visible earlier from right-hand-side of corridor. | [SVG] | |
2010-11-14 04:23:35 PM EST | 2455515.39138 | -0.26 | 46 | Almost certainly too low. | [SVG] | |
January 2011 | ||||||
2011-01-28 04:51:38 PM EST | 2455590.41086 | -0.02 | 29 | [SVG] | ||
2011-01-29 04:50:41 PM EST | 2455591.41020 | 0.29 | 29 | [SVG] | ||
2011-01-30 04:49:42 PM EST | 2455592.40952 | 0.62 | 29 | [SVG] | ||
2011-01-31 04:48:41 PM EST | 2455593.40881 | 0.96 | 29 | [SVG] | ||
November 2011 | ||||||
2011-11-10 04:18:56 PM EST | 2455876.38815 | 1.02 | 47 | [SVG] | ||
2011-11-11 04:20:12 PM EST | 2455877.38903 | 0.68 | 46 | [SVG] | ||
2011-11-12 04:21:27 PM EST | 2455878.38991 | 0.35 | 46 | [SVG] | ||
2011-11-13 04:22:43 PM EST | 2455879.39078 | 0.03 | 46 | [SVG] | ||
January 2012 | ||||||
2012-01-28 04:51:51 PM EST | 2455955.41101 | -0.09 | 29 | [SVG] | ||
2012-01-29 04:50:54 PM EST | 2455956.41036 | 0.22 | 29 | [SVG] | ||
2012-01-30 04:49:56 PM EST | 2455957.40968 | 0.54 | 29 | [SVG] | ||
2012-01-31 04:48:55 PM EST | 2455958.40898 | 0.88 | 29 | [SVG] | ||
November 2012 | ||||||
2012-11-09 04:18:37 PM EST | 2456241.38793 | 1.10 | 47 | [SVG] | ||
2012-11-10 04:19:53 PM EST | 2456242.38881 | 0.76 | 47 | [SVG] | ||
2012-11-11 04:21:09 PM EST | 2456243.38969 | 0.43 | 46 | [SVG] | ||
2012-11-12 04:22:24 PM EST | 2456244.39057 | 0.11 | 46 | [SVG] | ||
2012-11-13 04:23:40 PM EST | 2456245.39144 | -0.20 | 46 | [SVG] | ||
January 2013 | ||||||
2013-01-27 04:52:04 PM EST | 2456320.41116 | -0.17 | 29 | [SVG] | ||
2013-01-28 04:51:08 PM EST | 2456321.41051 | 0.14 | 29 | [SVG] | ||
2013-01-29 04:50:10 PM EST | 2456322.40984 | 0.46 | 29 | [SVG] | ||
2013-01-30 04:49:10 PM EST | 2456323.40915 | 0.80 | 29 | [SVG] | ||
2013-01-31 04:48:08 PM EST | 2456324.40843 | 1.15 | 29 | [SVG] | ||
November 2013 | ||||||
2013-11-10 04:19:34 PM EST | 2456607.38860 | 0.84 | 47 | [SVG] | ||
2013-11-11 04:20:50 PM EST | 2456608.38947 | 0.51 | 46 | [SVG] | ||
2013-11-12 04:22:06 PM EST | 2456609.39035 | 0.18 | 46 | [SVG] | ||
2013-11-13 04:23:21 PM EST | 2456610.39122 | -0.13 | 46 | [SVG] | ||
January 2014 | ||||||
2014-01-27 04:52:17 PM EST | 2456685.41131 | -0.24 | 29 | [SVG] | ||
2014-01-28 04:51:21 PM EST | 2456686.41067 | 0.07 | 29 | [SVG] | ||
2014-01-29 04:50:23 PM EST | 2456687.41000 | 0.39 | 29 | [SVG] | ||
2014-01-30 04:49:24 PM EST | 2456688.40931 | 0.72 | 29 | [SVG] | ||
2014-01-31 04:48:23 PM EST | 2456689.40860 | 1.06 | 29 | [SVG] | ||
November 2014 | ||||||
2014-11-10 04:19:15 PM EST | 2456972.38838 | 0.93 | 47 | [SVG] | ||
2014-11-11 04:20:31 PM EST | 2456973.38926 | 0.59 | 46 | [SVG] | ||
2014-11-12 04:21:47 PM EST | 2456974.39013 | 0.26 | 46 | [SVG] | ||
2014-11-13 04:23:03 PM EST | 2456975.39101 | -0.05 | 46 | [SVG] | ||
January 2015 | ||||||
2015-01-28 04:51:35 PM EST | 2457051.41082 | -0.01 | 29 | [SVG] | ||
2015-01-29 04:50:37 PM EST | 2457052.41016 | 0.31 | 29 | [SVG] | ||
2015-01-30 04:49:38 PM EST | 2457053.40948 | 0.64 | 29 | [SVG] | ||
2015-01-31 04:48:38 PM EST | 2457054.40877 | 0.98 | 29 | [SVG] | ||
November 2015 | ||||||
2015-11-10 04:18:57 PM EST | 2457337.38816 | 1.01 | 47 | [SVG] | ||
2015-11-11 04:20:13 PM EST | 2457338.38904 | 0.67 | 46 | [SVG] | ||
2015-11-12 04:21:28 PM EST | 2457339.38992 | 0.34 | 46 | [SVG] | ||
2015-11-13 04:22:44 PM EST | 2457340.39079 | 0.02 | 46 | [SVG] | ||
January 2016 | ||||||
2016-01-28 04:51:48 PM EST | 2457416.41098 | -0.10 | 40 | [SVG] | ||
2016-01-29 04:50:51 PM EST | 2457417.41032 | 0.22 | 40 | [SVG] | ||
2016-01-30 04:49:53 PM EST | 2457418.40964 | 0.55 | 39 | [SVG] | ||
2016-01-31 04:48:52 PM EST | 2457419.40895 | 0.89 | 38 | [SVG] | ||
November 2016 | ||||||
2016-11-09 04:18:38 PM EST | 2457702.38795 | 1.10 | 52 | [SVG] | ||
2016-11-10 04:19:54 PM EST | 2457703.38883 | 0.75 | 51 | [SVG] | ||
2016-11-11 04:21:10 PM EST | 2457704.38970 | 0.42 | 50 | [SVG] | ||
2016-11-12 04:22:26 PM EST | 2457705.39058 | 0.10 | 48 | [SVG] | ||
2016-11-13 04:23:41 PM EST | 2457706.39145 | -0.21 | 47 | [SVG] | ||
January 2017 | ||||||
2017-01-27 04:52:02 PM EST | 2457781.41114 | -0.17 | 40 | Note that an impossibly thin new moon crosses the corridor at 04:36:25 PM EST. | [SVG] | |
2017-01-28 04:51:05 PM EST | 2457782.41048 | 0.14 | 40 | [SVG] | ||
2017-01-29 04:50:07 PM EST | 2457783.40981 | 0.46 | 40 | [SVG] | ||
2017-01-30 04:49:07 PM EST | 2457784.40912 | 0.80 | 39 | [SVG] | ||
2017-01-31 04:48:05 PM EST | 2457785.40840 | 1.15 | 38 | [SVG] | ||
November 2017 | ||||||
2017-11-10 04:19:36 PM EST | 2458068.38861 | 0.83 | 52 | [SVG] | ||
2017-11-11 04:20:51 PM EST | 2458069.38949 | 0.49 | 51 | [SVG] | ||
2017-11-12 04:22:07 PM EST | 2458070.39037 | 0.17 | 50 | [SVG] | ||
2017-11-13 04:23:23 PM EST | 2458071.39124 | -0.14 | 49 | [SVG] | ||
January 2018 | ||||||
2018-01-27 04:52:15 PM EST | 2458146.41129 | -0.25 | 40 | Almost certainly too low. | [SVG] | |
2018-01-28 04:51:19 PM EST | 2458147.41065 | 0.06 | 40 | [SVG] | ||
2018-01-29 04:50:22 PM EST | 2458148.40998 | 0.38 | 40 | [SVG] | ||
2018-01-30 04:49:22 PM EST | 2458149.40929 | 0.72 | 39 | [SVG] | ||
2018-01-31 04:48:21 PM EST | 2458150.40858 | 1.06 | 38 | [SVG] | ||
November 2018 | ||||||
2018-11-10 04:19:17 PM EST | 2458433.38840 | 0.91 | 52 | [SVG] | ||
2018-11-11 04:20:33 PM EST | 2458434.38928 | 0.57 | 51 | [SVG] | ||
2018-11-12 04:21:49 PM EST | 2458435.39015 | 0.25 | 50 | [SVG] | ||
2018-11-13 04:23:04 PM EST | 2458436.39103 | -0.06 | 49 | Very low. | [SVG] | |
January 2019 | ||||||
2019-01-28 04:51:33 PM EST | 2458512.41081 | -0.02 | 40 | Very low. | [SVG] | |
2019-01-29 04:50:36 PM EST | 2458513.41014 | 0.30 | 40 | [SVG] | ||
2019-01-30 04:49:37 PM EST | 2458514.40946 | 0.63 | 39 | Probably the best day for observing. | [SVG] | |
2019-01-31 04:48:36 PM EST | 2458515.40876 | 0.98 | 38 | Probably the best day for photometric measurements of the sun's lower limb. Take good observations for me today, especially as the sun crosses the center of the corridor! | [SVG] | |
November 2019 | ||||||
2019-11-10 04:18:59 PM EST | 2458798.38819 | 1.00 | 52 | Probably the best day for photometric measurements of the sun's lower limb. Take good observations for me today, especially as the sun crosses the center of the corridor! | [SVG] | |
2019-11-11 04:20:15 PM EST | 2458799.38907 | 0.65 | 51 | Probably the best day for visual observation. | [SVG] | |
2019-11-12 04:21:31 PM EST | 2458800.38994 | 0.33 | 50 | [SVG] | ||
2019-11-13 04:22:46 PM EST | 2458801.39082 | 0.01 | 48 | Very low. | [SVG] | |
January 2020 | ||||||
2020-01-28 04:51:47 PM EST | 2458877.41097 | -0.09 | 40 | Very low. | [SVG] | |
2020-01-29 04:50:50 PM EST | 2458878.41031 | 0.22 | 40 | Low. | [SVG] | |
2020-01-30 04:49:52 PM EST | 2458879.40963 | 0.55 | 39 | [SVG] | ||
2020-01-31 04:48:51 PM EST | 2458880.40893 | 0.89 | 38 | [SVG] | ||
November 2020 | ||||||
2020-11-09 04:18:41 PM EST | 2459163.38797 | 1.08 | 52 | [SVG] | ||
2020-11-10 04:19:56 PM EST | 2459164.38885 | 0.74 | 51 | Probably the best day for visual observations. | [SVG] | |
2020-11-11 04:21:12 PM EST | 2459165.38973 | 0.40 | 50 | [SVG] | ||
2020-11-12 04:22:28 PM EST | 2459166.39061 | 0.08 | 48 | Very low. | [SVG] | |
2020-11-13 04:23:43 PM EST | 2459167.39148 | -0.22 | 47 | certainly too low. | [SVG] | |
January 2021 | ||||||
2021-01-27 04:52:01 PM EST | 2459242.41113 | -0.17 | 40 | [SVG] | ||
2021-01-28 04:51:04 PM EST | 2459243.41047 | 0.14 | 40 | [SVG] | ||
2021-01-29 04:50:06 PM EST | 2459244.40980 | 0.47 | 40 | [SVG] | ||
2021-01-30 04:49:06 PM EST | 2459245.40911 | 0.80 | 39 | [SVG] | ||
2021-01-31 04:48:04 PM EST | 2459246.40839 | 1.16 | 38 | [SVG] | ||
November 2021 | ||||||
2021-11-09 04:18:22 PM EST | 2459528.38776 | 1.16 | 52 | [SVG] | ||
2021-11-10 04:19:38 PM EST | 2459529.38864 | 0.82 | 52 | [SVG] | ||
2021-11-11 04:20:54 PM EST | 2459530.38952 | 0.48 | 51 | [SVG] | ||
2021-11-12 04:22:10 PM EST | 2459531.39040 | 0.16 | 50 | [SVG] | ||
2021-11-13 04:23:25 PM EST | 2459532.39127 | -0.15 | 49 | [SVG] | ||
January 2022 | ||||||
2022-01-27 04:52:14 PM EST | 2459607.41128 | -0.25 | 40 | [SVG] | ||
2022-01-28 04:51:19 PM EST | 2459608.41064 | 0.06 | 40 | [SVG] | ||
2022-01-29 04:50:21 PM EST | 2459609.40997 | 0.39 | 40 | [SVG] | ||
2022-01-30 04:49:21 PM EST | 2459610.40928 | 0.72 | 39 | [SVG] | ||
2022-01-31 04:48:20 PM EST | 2459611.40857 | 1.07 | 38 | [SVG] | ||
November 2022 | ||||||
2022-11-10 04:19:20 PM EST | 2459894.38843 | 0.90 | 52 | [SVG] | ||
2022-11-11 04:20:36 PM EST | 2459895.38931 | 0.56 | 51 | [SVG] | ||
2022-11-12 04:21:52 PM EST | 2459896.39019 | 0.23 | 50 | [SVG] | ||
2022-11-13 04:23:07 PM EST | 2459897.39106 | -0.08 | 49 | [SVG] | ||
January 2023 | ||||||
2023-01-28 04:51:32 PM EST | 2459973.41080 | -0.01 | 40 | [SVG] | ||
2023-01-29 04:50:35 PM EST | 2459974.41013 | 0.31 | 40 | [SVG] | ||
2023-01-30 04:49:36 PM EST | 2459975.40945 | 0.64 | 39 | [SVG] | ||
2023-01-31 04:48:35 PM EST | 2459976.40874 | 0.98 | 38 | [SVG] | ||
November 2023 | ||||||
2023-11-10 04:19:02 PM EST | 2460259.38822 | 0.98 | 52 | [SVG] | ||
2023-11-11 04:20:18 PM EST | 2460260.38910 | 0.64 | 51 | [SVG] | ||
2023-11-12 04:21:33 PM EST | 2460261.38998 | 0.31 | 50 | [SVG] | ||
2023-11-13 04:22:49 PM EST | 2460262.39085 | 0.00 | 48 | [SVG] | ||
January 2024 | ||||||
2024-01-28 04:51:46 PM EST | 2460338.41095 | -0.09 | 40 | [SVG] | ||
2024-01-29 04:50:49 PM EST | 2460339.41030 | 0.23 | 40 | [SVG] | ||
2024-01-30 04:49:50 PM EST | 2460340.40962 | 0.56 | 39 | [SVG] | ||
2024-01-31 04:48:50 PM EST | 2460341.40892 | 0.90 | 38 | [SVG] | ||
November 2024 | ||||||
2024-11-09 04:18:43 PM EST | 2460624.38801 | 1.07 | 52 | [SVG] | ||
2024-11-10 04:19:59 PM EST | 2460625.38889 | 0.72 | 51 | [SVG] | ||
2024-11-11 04:21:15 PM EST | 2460626.38976 | 0.39 | 50 | [SVG] | ||
2024-11-12 04:22:31 PM EST | 2460627.39064 | 0.07 | 48 | [SVG] | ||
2024-11-13 04:23:46 PM EST | 2460628.39151 | -0.24 | 47 | [SVG] |
On August 27, 2007, using these predictions, a team successfully observed and photographed a moon alignment with the Infinite Corridor! We believe we were the first group to predict and observe a rare moon crossing! The moon was very reddish-orange and 98.5% illuminated at this time and the sky was dark (about 4:40 AM EDT). Even so, the moon was somewhat hard to see and would have been easy to miss (or not recognize!) by anyone not explicitly looking, leading us to believe that unintentional viewings of the moon are extremely rare and unlikely.
It was found that foliage also blocked the moon significantly. Lenny Foner noted, "I took some of my shots from the railing in Lobby 7 (yes, that far forward) and moving just a few inches in any given direction was enough to block/unblock the moon." Foliage is generally less of an issue during the winter sun crossings in November and January.
Lenny also noted that many of the people present "apparently...didn't even realize they were looking at the moon when they saw it, 'cause it was so red (and so broken-up by leaves)."
Below, I present moon predictions for several years, using the new azimuth figure. I believe that these new figures are closer to being accurate. Note that the times stated are the best estimate for when the moon aligns with the center of the corridor.
The altitude and azimuth figures are for the center of the moon. The moon has a diameter of approximately 0.5 degrees, so it will extend approximately .25 degrees above and below this.
NOTE: You may want to re-run these calculations yourself, or remind
me to do it as we get very close to the dates below, substituting
up-to-date values of temperature and atmospheric pressure in the
mithengecorridor.frink
file for the specified dates.
Atmospheric refraction has a significant effect on objects close to the
horizon, and temperature and pressure affect this greatly. The values
above are all corrected for atmospheric refraction, but the temperatures
and pressures at which these were calculated may not match your day's
weather! Temperatures for the year 2014 on are predicted using average
temperature readings for Cambridge at that time of day for that day of
year, using a Fourier series curve match for historical temperatures in
Cambridge. See the temperature calculations in the
file cambridgetempFourier.frink.
For moon crossings, pay close attention to the time of day and the percent illumination of the moon! Crossings during a new moon will certainly not be visible. Crossings during daylight hours will be difficult to see. The background color of the corridor approximates the color of the sky at the time.
And please send me an e-mail if you observe, whether you see something or not!
WARNING: This table uses the new azimuth figure of 245.75 degrees. based on several observations which contain a fair degree of uncertainty. Note that some newer photographs may give better azimuth predictions, but these predictions have proven to work for the sun and the moon. These predictions may be updated soon.
Date | Julian Day | Altitude (degrees) | Percent Illuminated | Predicted Temp (F) | Comments | Image | |
---|---|---|---|---|---|---|---|
2004 | |||||||
2004-04-07 07:18:34 AM EDT | 2453102.9712313 | 0.80 | 94.5 | 46 | |||
2004-04-14 02:09:01 PM EDT | 2453110.2562657 | 0.68 | 22.9 | 48 | |||
2004-06-01 03:41:34 AM EDT | 2453157.8205409 | 0.82 | 94.9 | 64 | |||
2004-07-05 08:41:32 AM EDT | 2453192.0288470 | 0.19 | 86.6 | 73 | |||
2004-08-29 05:04:48 AM EDT | 2453246.8783376 | 0.41 | 99.1 | 70 | |||
2004-11-18 10:41:13 PM EST | 2453328.6536288 | 0.04 | 49.1 | 44 | |||
2005 | |||||||
2005-05-22 04:07:46 AM EDT | 2453512.8387274 | 0.53 | 97.0 | 61 | |||
2005-05-29 11:05:43 AM EDT | 2453520.1289703 | 1.10 | 59.9 | 63 | |||
2005-07-16 12:37:12 AM EDT | 2453567.6925011 | -0.25 | 66.1 | 74 | |||
2005-12-26 12:31:10 PM EST | 2453731.2299827 | 1.05 | 22.7 | 32 | |||
2006 | |||||||
2006-01-02 07:30:08 PM EST | 2453738.5209349 | -0.06 | 11.8 | 30 | |||
2006-04-22 01:18:27 PM EDT | 2453848.2211483 | 0.39 | 32.4 | 50 | |||
2006-07-13 07:53:08 AM EDT | 2453929.9952381 | 1.05 | 92.3 | 74 | |||
2006-08-01 11:06:12 PM EDT | 2453949.6293073 | 0.41 | 47.8 | 74 | |||
2006-09-06 04:16:52 AM EDT | 2453984.8450512 | 1.15 | 96.9 | 68 | |||
2007 | |||||||
2007-01-12 11:08:39 AM EST | 2454113.1726738 | 1.11 | 39.4 | 29 | High. (Was overcast this day.) | ||
2007-07-03 08:12:13 AM EDT | 2454285.0084929 | -0.11 | 90.5 | 72 | Almost certainly too low. | [SVG] | |
2007-08-18 09:50:47 PM EDT | 2454331.5769441 | 0.12 | 32.3 | 72 | Very low. May be visible earlier from further down the corridor. | [SVG] | |
2007-08-27 04:40:50 AM EDT | 2454339.8616993 | 1.05 | 98.5 | 70 | Rather high, but in dark hours. Nearly full moon. May be visible slightly later. Watch from left side of corridor, or further down corridor. Best prospect for 2007. | [SVG] | |
2007-11-08 03:24:01 PM EST | 2454413.3500182 | 0.61 | 1.2 | 47 | Almost perfect new moon. Sun near moon. Likely impossible to see. | [SVG] | |
2008 | |||||||
2008-01-29 09:55:32 AM EST | 2454495.1219029 | 0.69 | 55.7 | 29 | Good altitude. Moon half full. Unfortunately in daylight hours. | [SVG] | |
2008-03-24 07:30:26 AM EDT | 2454549.9794733 | -0.19 | 93.0 | 41 | Almost certainly too low. | [SVG] | |
2008-04-01 02:05:14 PM EDT | 2454558.2536357 | 0.14 | 23.0 | 44 | Very low. Poor illumination. Daylight hours. | [SVG] | |
2008-06-22 08:36:15 AM EDT | 2454640.0251827 | 0.30 | 87.0 | 70 | Fairly low. Fairly full moon. In daylight hours. | [SVG] | |
2008-09-03 08:33:24 PM EDT | 2454713.5232036 | 0.47 | 18.4 | 69 | Good altitude. Poor illuminated fraction. Past nautical twilight, so dark enough. | [SVG] | |
2008-09-12 03:09:57 AM EDT | 2454721.7985800 | -0.25 | 89.7 | 66 | Almost certainly too low. | [SVG] | |
2008-11-05 10:35:06 PM EST | 2454776.6493752 | 0.91 | 49.9 | 48 | Rather high. Half-full moon. In dark hours. Best prospect for 2008. | [SVG] | |
2009 | |||||||
2009-04-18 12:39:50 PM EDT | 2454940.1943288 | 0.55 | 39.5 | 49 | Good altitude. Not very full moon. Daylight hours. | [SVG] | |
2009-07-01 12:38:55 AM EDT | 2455013.6936989 | 1.15 | 67.7 | 72 | Very high. Reasonable fullness. Dark hours. May be visible from further down the corridor. | [SVG] | |
2009-07-09 07:11:56 AM EDT | 2455021.9666316 | 0.61 | 96.2 | 73 | Excellent altitude and illumination, but in daylight hours. Good daylight prospect. | [SVG] | |
2009-08-24 09:19:29 PM EDT | 2455068.5552060 | -0.17 | 26.2 | 71 | Almost certainly too low. | [SVG] | |
2009-09-29 01:46:57 AM EDT | 2455103.7409419 | 0.51 | 77.3 | 60 | Good altitude and pretty good illumination. Dark hours. Good prospect. | [SVG] | |
2009-10-18 05:47:04 PM EDT | 2455123.4076870 | -0.21 | 0.7 | 53 | Certainly too low and perfect new moon. Don't bother. | [SVG] | |
2009-12-19 07:14:57 PM EST | 2455185.5103905 | 0.25 | 10.9 | 34 | Rather low and very poor illuminated fraction. | [SVG] | |
2010 | |||||||
2010-01-08 11:21:26 AM EST | 2455205.18156 | -0.14 | 37.1 | 30 | [SVG] | ||
2010-03-11 01:51:22 PM EST | 2455267.28568 | 0.28 | 14.5 | 37 | [SVG] | ||
2010-05-25 03:06:06 AM EDT | 2455341.79591 | 1.39 | 91.6 | 62 | [SVG] | ||
2010-06-01 09:19:32 AM EDT | 2455349.05524 | 0.09 | 80.0 | 64 | [SVG] | ||
2010-07-26 05:51:00 AM EDT | 2455403.91042 | 1.32 | 99.9 | 75 | [SVG] | ||
2010-08-14 09:45:11 PM EDT | 2455423.57305 | 1.29 | 31.9 | 73 | [SVG] | ||
