Blackjack Odds Table

Generated by HODDS - Copyright 1993-2019, Alan Eliasen
You can customize this table by using the controls at the bottom of the page.
Numbers represent projected earnings for each hand.

Also see my Blackjack Basic Strategy Table.

Player 2-Card Hard Hands, Not Splittable
Player: Dealer Shows:
2 3 4 5 6 7 8 9 10 A
S H D S H D S H D S H D S H D S H D S H D S H D S H D S H D
5 -0.293 -0.134 -0.586 -0.252 -0.101 -0.505 -0.211 -0.066 -0.422 -0.167 -0.028 -0.334 -0.154 -0.005 -0.307 -0.475 -0.127 -0.951 -0.511 -0.195 -1.021 -0.543 -0.273 -1.086 -0.576 -0.362 -1.152 -0.769 -0.505 -1.539
6 -0.293 -0.146 -0.564 -0.252 -0.112 -0.484 -0.211 -0.077 -0.402 -0.167 -0.039 -0.316 -0.154 -0.017 -0.282 -0.475 -0.159 -0.894 -0.511 -0.224 -1.001 -0.543 -0.299 -1.068 -0.576 -0.384 -1.134 -0.769 -0.522 -1.519
7 -0.293 -0.113 -0.436 -0.252 -0.081 -0.360 -0.211 -0.046 -0.282 -0.167 -0.010 -0.203 -0.154 +0.026 -0.138 -0.475 -0.074 -0.589 -0.511 -0.215 -0.847 -0.543 -0.290 -0.957 -0.576 -0.368 -1.032 -0.769 -0.526 -1.398
8 -0.293 -0.026 -0.204 -0.252 +0.004 -0.136 -0.211 +0.036 -0.066 -0.167 +0.068 +0.003 -0.154 +0.112 +0.087 -0.475 +0.077 -0.188 -0.511 -0.064 -0.452 -0.543 -0.214 -0.719 -0.576 -0.304 -0.843 -0.769 -0.447 -1.177
9 -0.293 +0.071 +0.061 -0.252 +0.098 +0.121 -0.211 +0.127 +0.182 -0.167 +0.156 +0.243 -0.154 +0.194 +0.317 -0.475 +0.168 +0.104 -0.511 +0.095 -0.026 -0.543 -0.056 -0.301 -0.576 -0.216 -0.585 -0.769 -0.356 -0.915
10 -0.293 +0.174 +0.342 -0.252 +0.197 +0.393 -0.211 +0.223 +0.446 -0.167 +0.249 +0.498 -0.154 +0.281 +0.562 -0.475 +0.249 +0.382 -0.511 +0.191 +0.277 -0.543 +0.110 +0.135 -0.576 -0.049 -0.155 -0.769 -0.256 -0.631
11 -0.293 +0.205 +0.404 -0.252 +0.227 +0.453 -0.211 +0.253 +0.506 -0.167 +0.278 +0.556 -0.154 +0.306 +0.612 -0.475 +0.269 +0.421 -0.511 +0.208 +0.312 -0.543 +0.137 +0.190 -0.576 +0.048 +0.038 -0.769 -0.222 -0.564
12 -0.293 -0.262 -0.523 -0.252 -0.242 -0.484 -0.211 -0.221 -0.442 -0.167 -0.201 -0.401 -0.154 -0.178 -0.355 -0.475 -0.220 -0.517 -0.511 -0.278 -0.625 -0.543 -0.346 -0.747 -0.576 -0.424 -0.883 -0.769 -0.554 -1.195
13 -0.293 -0.316 -0.632 -0.252 -0.299 -0.599 -0.211 -0.282 -0.563 -0.167 -0.265 -0.529 -0.154 -0.243 -0.485 -0.475 -0.276 -0.598 -0.511 -0.330 -0.701 -0.543 -0.393 -0.817 -0.576 -0.465 -0.948 -0.769 -0.586 -1.231
14 -0.293 -0.370 -0.741 -0.252 -0.357 -0.714 -0.211 -0.342 -0.685 -0.167 -0.329 -0.657 -0.154 -0.308 -0.615 -0.475 -0.327 -0.679 -0.511 -0.378 -0.776 -0.543 -0.436 -0.887 -0.576 -0.504 -1.013 -0.769 -0.616 -1.266
15 -0.293 -0.425 -0.850 -0.252 -0.414 -0.829 -0.211 -0.403 -0.806 -0.167 -0.393 -0.786 -0.154 -0.373 -0.746 -0.475 -0.375 -0.759 -0.511 -0.422 -0.851 -0.543 -0.477 -0.958 -0.576 -0.539 -1.079 -0.769 -0.643 -1.302
16 -0.293 -0.479 -0.959 -0.252 -0.472 -0.944 -0.211 -0.464 -0.928 -0.167 -0.457 -0.914 -0.154 -0.438 -0.876 -0.475 -0.420 -0.840 -0.511 -0.463 -0.927 -0.543 -0.514 -1.028 -0.576 -0.572 -1.144 -0.769 -0.669 -1.337
17 -0.153 -0.544 -1.089 -0.117 -0.540 -1.080 -0.081 -0.535 -1.069 -0.045 -0.530 -1.061 +0.012 -0.516 -1.031 -0.107 -0.489 -0.977 -0.382 -0.511 -1.022 -0.423 -0.558 -1.117 -0.464 -0.613 -1.226 -0.639 -0.696 -1.393
18 +0.122 -0.631 -1.261 +0.148 -0.628 -1.256 +0.176 -0.625 -1.250 +0.200 -0.623 -1.245 +0.283 -0.614 -1.229 +0.400 -0.596 -1.193 +0.106 -0.596 -1.192 -0.183 -0.621 -1.242 -0.242 -0.672 -1.343 -0.377 -0.744 -1.489
19 +0.386 -0.737 -1.475 +0.404 -0.736 -1.472 +0.423 -0.734 -1.469 +0.440 -0.733 -1.467 +0.496 -0.730 -1.459 +0.616 -0.721 -1.441 +0.594 -0.719 -1.437 +0.288 -0.720 -1.441 -0.019 -0.747 -1.494 -0.115 -0.812 -1.625
20 +0.640 -0.864 -1.727 +0.650 -0.863 -1.726 +0.661 -0.862 -1.724 +0.670 -0.862 -1.724 +0.704 -0.861 -1.721 +0.773 -0.857 -1.714 +0.792 -0.856 -1.713 +0.758 -0.856 -1.711 +0.435 -0.857 -1.715 +0.146 -0.901 -1.801

2-Card Splittable Hands
Player: Dealer Shows:
2 3 4 5 6 7 8 9 10 A
S H D X S H D X S H D X S H D X S H D X S H D X S H D X S H D X S H D X S H D X
2-2 -0.293 -0.121 -0.586 -0.113 -0.252 -0.088 -0.505 -0.049 -0.211 -0.054 -0.422 +0.027 -0.167 -0.017 -0.334 +0.112 -0.154 +0.007 -0.307 +0.179 -0.475 -0.096 -0.951 -0.027 -0.511 -0.166 -1.021 -0.192 -0.543 -0.248 -1.086 -0.383 -0.576 -0.339 -1.152 -0.590 -0.769 -0.487 -1.539 -0.906
3-3 -0.293 -0.146 -0.564 -0.157 -0.252 -0.112 -0.484 -0.082 -0.211 -0.077 -0.402 -0.001 -0.167 -0.039 -0.316 +0.087 -0.154 -0.017 -0.282 +0.155 -0.475 -0.159 -0.894 -0.087 -0.511 -0.224 -1.001 -0.248 -0.543 -0.299 -1.068 -0.432 -0.576 -0.384 -1.134 -0.634 -0.769 -0.522 -1.519 -0.940
4-4 -0.293 -0.026 -0.204 -0.185 -0.252 +0.004 -0.136 -0.109 -0.211 +0.036 -0.066 -0.026 -0.167 +0.068 +0.003 +0.065 -0.154 +0.112 +0.087 +0.132 -0.475 +0.077 -0.188 -0.148 -0.511 -0.064 -0.452 -0.304 -0.543 -0.214 -0.719 -0.483 -0.576 -0.304 -0.843 -0.678 -0.769 -0.447 -1.177 -0.975
5-5 -0.293 +0.174 +0.342 -0.211 -0.252 +0.197 +0.393 -0.133 -0.211 +0.223 +0.446 -0.048 -0.167 +0.249 +0.498 +0.045 -0.154 +0.281 +0.562 +0.111 -0.475 +0.249 +0.382 -0.210 -0.511 +0.191 +0.277 -0.361 -0.543 +0.110 +0.135 -0.535 -0.576 -0.049 -0.155 -0.723 -0.769 -0.256 -0.631 -1.010
6-6 -0.293 -0.262 -0.523 -0.235 -0.252 -0.242 -0.484 -0.153 -0.211 -0.221 -0.442 -0.064 -0.167 -0.201 -0.401 +0.030 -0.154 -0.178 -0.355 +0.095 -0.475 -0.220 -0.517 -0.274 -0.511 -0.278 -0.625 -0.419 -0.543 -0.346 -0.747 -0.586 -0.576 -0.424 -0.883 -0.768 -0.769 -0.554 -1.195 -1.045
7-7 -0.293 -0.370 -0.741 -0.170 -0.252 -0.357 -0.714 -0.091 -0.211 -0.342 -0.685 -0.003 -0.167 -0.329 -0.657 +0.086 -0.154 -0.308 -0.615 +0.175 -0.475 -0.327 -0.679 -0.104 -0.511 -0.378 -0.776 -0.401 -0.543 -0.436 -0.887 -0.569 -0.576 -0.504 -1.013 -0.736 -0.769 -0.616 -1.266 -1.051
8-8 -0.293 -0.479 -0.959 +0.005 -0.252 -0.472 -0.944 +0.073 -0.211 -0.464 -0.928 +0.145 -0.167 -0.457 -0.914 +0.217 -0.154 -0.438 -0.876 +0.315 -0.475 -0.420 -0.840 +0.199 -0.511 -0.463 -0.927 -0.099 -0.543 -0.514 -1.028 -0.417 -0.576 -0.572 -1.144 -0.608 -0.769 -0.669 -1.337 -0.894
9-9 +0.122 -0.631 -1.261 +0.173 +0.148 -0.628 -1.256 +0.231 +0.176 -0.625 -1.250 +0.292 +0.200 -0.623 -1.245 +0.354 +0.283 -0.614 -1.229 +0.435 +0.400 -0.596 -1.193 +0.359 +0.106 -0.596 -1.192 +0.205 -0.183 -0.621 -1.242 -0.104 -0.242 -0.672 -1.343 -0.431 -0.377 -0.744 -1.489 -0.711
10-10 +0.640 -0.864 -1.727 +0.459 +0.650 -0.863 -1.726 +0.505 +0.661 -0.862 -1.724 +0.555 +0.670 -0.862 -1.724 +0.606 +0.704 -0.861 -1.721 +0.667 +0.773 -0.857 -1.714 +0.597 +0.792 -0.856 -1.713 +0.479 +0.758 -0.856 -1.711 +0.315 +0.435 -0.857 -1.715 -0.016 +0.146 -0.901 -1.801 -0.396
A-A -0.293 +0.067 -0.088 +0.851 -0.252 +0.089 -0.023 +0.896 -0.211 +0.116 +0.043 +0.942 -0.167 +0.146 +0.111 +0.989 -0.154 +0.176 +0.166 +1.035 -0.475 +0.154 -0.194 +0.816 -0.511 +0.085 -0.324 +0.701 -0.543 -0.011 -0.466 +0.573 -0.576 -0.134 -0.622 +0.365 -0.769 -0.329 -1.054 -0.104

2-Card Soft Hands
Player: Dealer Shows:
2 3 4 5 6 7 8 9 10 A
S H D S H D S H D S H D S H D S H D S H D S H D S H D S H D
3/13 (A-2) -0.293 +0.035 -0.088 -0.252 +0.062 -0.023 -0.211 +0.092 +0.043 -0.167 +0.123 +0.111 -0.154 +0.152 +0.166 -0.475 +0.112 -0.194 -0.511 +0.044 -0.324 -0.543 -0.048 -0.466 -0.576 -0.167 -0.622 -0.769 -0.354 -1.054
4/14 (A-3) -0.293 +0.011 -0.088 -0.252 +0.040 -0.023 -0.211 +0.071 +0.043 -0.167 +0.103 +0.111 -0.154 +0.130 +0.166 -0.475 +0.069 -0.194 -0.511 +0.004 -0.324 -0.543 -0.085 -0.466 -0.576 -0.199 -0.622 -0.769 -0.379 -1.054
5/15 (A-4) -0.293 -0.010 -0.088 -0.252 +0.019 -0.023 -0.211 +0.051 +0.043 -0.167 +0.083 +0.111 -0.154 +0.110 +0.166 -0.475 +0.027 -0.194 -0.511 -0.036 -0.324 -0.543 -0.122 -0.466 -0.576 -0.231 -0.622 -0.769 -0.404 -1.054
6/16 (A-5) -0.293 -0.031 -0.088 -0.252 -0.000 -0.023 -0.211 +0.032 +0.043 -0.167 +0.066 +0.111 -0.154 +0.091 +0.166 -0.475 -0.014 -0.194 -0.511 -0.076 -0.324 -0.543 -0.158 -0.466 -0.576 -0.262 -0.622 -0.769 -0.428 -1.054
7/17 (A-6) -0.153 -0.009 -0.024 -0.117 +0.020 +0.039 -0.081 +0.052 +0.104 -0.045 +0.084 +0.168 +0.012 +0.121 +0.242 -0.107 +0.046 -0.024 -0.382 -0.080 -0.265 -0.423 -0.157 -0.410 -0.464 -0.254 -0.570 -0.639 -0.437 -0.993
8/18 (A-7) +0.122 +0.054 +0.103 +0.148 +0.082 +0.161 +0.176 +0.111 +0.222 +0.200 +0.140 +0.281 +0.283 +0.184 +0.368 +0.400 +0.163 +0.209 +0.106 +0.033 -0.040 -0.183 -0.108 -0.300 -0.242 -0.205 -0.468 -0.377 -0.376 -0.872
9/19 (A-8) +0.386 +0.115 +0.225 +0.404 +0.141 +0.280 +0.423 +0.168 +0.336 +0.440 +0.196 +0.391 +0.496 +0.233 +0.466 +0.616 +0.213 +0.309 +0.594 +0.145 +0.186 +0.288 +0.001 -0.082 -0.019 -0.154 -0.365 -0.115 -0.316 -0.752
10/20 (A-9) +0.640 +0.174 +0.342 +0.650 +0.197 +0.393 +0.661 +0.223 +0.446 +0.670 +0.249 +0.498 +0.704 +0.281 +0.562 +0.773 +0.249 +0.382 +0.792 +0.191 +0.277 +0.758 +0.110 +0.135 +0.435 -0.049 -0.155 +0.146 -0.256 -0.631
11/21 (A-10) +1.500 +0.205 +0.404 +1.500 +0.227 +0.453 +1.500 +0.253 +0.506 +1.500 +0.278 +0.556 +1.500 +0.306 +0.612 +1.500 +0.269 +0.421 +1.500 +0.208 +0.312 +1.500 +0.137 +0.190 +1.385 +0.048 +0.038 +1.038 -0.222 -0.564

3+ Card Hard Hands
Player: Dealer Shows:
2 3 4 5 6 7 8 9 10 A
S H S H S H S H S H S H S H S H S H S H
7 -0.293 -0.113 -0.252 -0.081 -0.211 -0.046 -0.167 -0.010 -0.154 +0.026 -0.475 -0.074 -0.511 -0.215 -0.543 -0.290 -0.576 -0.368 -0.769 -0.526
8 -0.293 -0.026 -0.252 +0.004 -0.211 +0.036 -0.167 +0.068 -0.154 +0.112 -0.475 +0.077 -0.511 -0.064 -0.543 -0.214 -0.576 -0.304 -0.769 -0.447
9 -0.293 +0.071 -0.252 +0.098 -0.211 +0.127 -0.167 +0.156 -0.154 +0.194 -0.475 +0.168 -0.511 +0.095 -0.543 -0.056 -0.576 -0.216 -0.769 -0.356
10 -0.293 +0.174 -0.252 +0.197 -0.211 +0.223 -0.167 +0.249 -0.154 +0.281 -0.475 +0.249 -0.511 +0.191 -0.543 +0.110 -0.576 -0.049 -0.769 -0.256
11 -0.293 +0.205 -0.252 +0.227 -0.211 +0.253 -0.167 +0.278 -0.154 +0.306 -0.475 +0.269 -0.511 +0.208 -0.543 +0.137 -0.576 +0.048 -0.769 -0.222
12 -0.293 -0.262 -0.252 -0.242 -0.211 -0.221 -0.167 -0.201 -0.154 -0.178 -0.475 -0.220 -0.511 -0.278 -0.543 -0.346 -0.576 -0.424 -0.769 -0.554
13 -0.293 -0.316 -0.252 -0.299 -0.211 -0.282 -0.167 -0.265 -0.154 -0.243 -0.475 -0.276 -0.511 -0.330 -0.543 -0.393 -0.576 -0.465 -0.769 -0.586
14 -0.293 -0.370 -0.252 -0.357 -0.211 -0.342 -0.167 -0.329 -0.154 -0.308 -0.475 -0.327 -0.511 -0.378 -0.543 -0.436 -0.576 -0.504 -0.769 -0.616
15 -0.293 -0.425 -0.252 -0.414 -0.211 -0.403 -0.167 -0.393 -0.154 -0.373 -0.475 -0.375 -0.511 -0.422 -0.543 -0.477 -0.576 -0.539 -0.769 -0.643
16 -0.293 -0.479 -0.252 -0.472 -0.211 -0.464 -0.167 -0.457 -0.154 -0.438 -0.475 -0.420 -0.511 -0.463 -0.543 -0.514 -0.576 -0.572 -0.769 -0.669
17 -0.153 -0.544 -0.117 -0.540 -0.081 -0.535 -0.045 -0.530 +0.012 -0.516 -0.107 -0.489 -0.382 -0.511 -0.423 -0.558 -0.464 -0.613 -0.639 -0.696
18 +0.122 -0.631 +0.148 -0.628 +0.176 -0.625 +0.200 -0.623 +0.283 -0.614 +0.400 -0.596 +0.106 -0.596 -0.183 -0.621 -0.242 -0.672 -0.377 -0.744
19 +0.386 -0.737 +0.404 -0.736 +0.423 -0.734 +0.440 -0.733 +0.496 -0.730 +0.616 -0.721 +0.594 -0.719 +0.288 -0.720 -0.019 -0.747 -0.115 -0.812
20 +0.640 -0.864 +0.650 -0.863 +0.661 -0.862 +0.670 -0.862 +0.704 -0.861 +0.773 -0.857 +0.792 -0.856 +0.758 -0.856 +0.435 -0.857 +0.146 -0.901
21 +0.774 -1.000 +0.780 -1.000 +0.791 -1.000 +0.796 -1.000 +0.812 -1.000 +0.858 -1.000 +0.867 -1.000 +0.878 -1.000 +0.854 -1.000 +0.292 -1.000

3+ Card Soft Hands
Player: Dealer Shows:
2 3 4 5 6 7 8 9 10 A
S H S H S H S H S H S H S H S H S H S H
3/13 -0.293 +0.035 -0.252 +0.062 -0.211 +0.092 -0.167 +0.123 -0.154 +0.152 -0.475 +0.112 -0.511 +0.044 -0.543 -0.048 -0.576 -0.167 -0.769 -0.354
4/14 -0.293 +0.011 -0.252 +0.040 -0.211 +0.071 -0.167 +0.103 -0.154 +0.130 -0.475 +0.069 -0.511 +0.004 -0.543 -0.085 -0.576 -0.199 -0.769 -0.379
5/15 -0.293 -0.010 -0.252 +0.019 -0.211 +0.051 -0.167 +0.083 -0.154 +0.110 -0.475 +0.027 -0.511 -0.036 -0.543 -0.122 -0.576 -0.231 -0.769 -0.404
6/16 -0.293 -0.031 -0.252 -0.000 -0.211 +0.032 -0.167 +0.066 -0.154 +0.091 -0.475 -0.014 -0.511 -0.076 -0.543 -0.158 -0.576 -0.262 -0.769 -0.428
7/17 -0.153 -0.009 -0.117 +0.020 -0.081 +0.052 -0.045 +0.084 +0.012 +0.121 -0.107 +0.046 -0.382 -0.080 -0.423 -0.157 -0.464 -0.254 -0.639 -0.437
8/18 +0.122 +0.054 +0.148 +0.082 +0.176 +0.111 +0.200 +0.140 +0.283 +0.184 +0.400 +0.163 +0.106 +0.033 -0.183 -0.108 -0.242 -0.205 -0.377 -0.376
9/19 +0.386 +0.115 +0.404 +0.141 +0.423 +0.168 +0.440 +0.196 +0.496 +0.233 +0.616 +0.213 +0.594 +0.145 +0.288 +0.001 -0.019 -0.154 -0.115 -0.316
10/20 +0.640 +0.174 +0.650 +0.197 +0.661 +0.223 +0.670 +0.249 +0.704 +0.281 +0.773 +0.249 +0.792 +0.191 +0.758 +0.110 +0.435 -0.049 +0.146 -0.256
11/21 +0.774 +0.205 +0.780 +0.227 +0.791 +0.253 +0.796 +0.278 +0.812 +0.306 +0.858 +0.269 +0.867 +0.208 +0.878 +0.137 +0.854 +0.048 +0.292 -0.222