Generated by HTABLE - Copyright 1993-2019, Alan Eliasen
Also see my interactive Blackjack Odds Table.
| Legend | H - Hit | S - Stand | D - Double | X - Split | |||
|---|---|---|---|---|---|---|---|
| Player 2-Card Hard Hands, Not Splittable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player: | Dealer Shows: | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | H | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
| 2-Card Splittable Hands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player: | Dealer Shows: | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 2-2 | X | X | X | X | X | X | H | H | H | H |
| 3-3 | H | X | X | X | X | X | H | H | H | H |
| 4-4 | H | H | H | H | X | H | H | H | H | H |
| 5-5 | D | D | D | D | D | D | D | D | H | H |
| 6-6 | X | X | X | X | X | H | H | H | H | H |
| 7-7 | X | X | X | X | X | X | H | H | H | H |
| 8-8 | X | X | X | X | X | X | X | X | H | H |
| 9-9 | X | X | X | X | X | S | X | X | S | S |
| 10-10 | S | S | S | S | S | S | S | S | S | S |
| A-A | X | X | X | X | X | X | X | X | X | X |
| 2-Card Soft Hands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player: | Dealer Shows: | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 3/13 (A-2) | H | H | H | H | D | H | H | H | H | H |
| 4/14 (A-3) | H | H | H | D | D | H | H | H | H | H |
| 5/15 (A-4) | H | H | H | D | D | H | H | H | H | H |
| 6/16 (A-5) | H | H | D | D | D | H | H | H | H | H |
| 7/17 (A-6) | H | D | D | D | D | H | H | H | H | H |
| 8/18 (A-7) | S | D | D | D | D | S | S | H | H | H |
| 9/19 (A-8) | S | S | S | S | S | S | S | S | S | S |
| 10/20 (A-9) | S | S | S | S | S | S | S | S | S | S |
| 11/21 (A-10) | S | S | S | S | S | S | S | S | S | S |
| 3+ Card Hard Hands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player: | Dealer Shows: | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | H | H | H | H | H | H | H | H | H |
| 10 | H | H | H | H | H | H | H | H | H | H |
| 11 | H | H | H | H | H | H | H | H | H | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
| 21 | S | S | S | S | S | S | S | S | S | S |
| 3+ Card Soft Hands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player: | Dealer Shows: | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 3/13 | H | H | H | H | H | H | H | H | H | H |
| 4/14 | H | H | H | H | H | H | H | H | H | H |
| 5/15 | H | H | H | H | H | H | H | H | H | H |
| 6/16 | H | H | H | H | H | H | H | H | H | H |
| 7/17 | H | H | H | H | H | H | H | H | H | H |
| 8/18 | S | S | S | S | S | S | S | H | H | H |
| 9/19 | S | S | S | S | S | S | S | S | S | S |
| 10/20 | S | S | S | S | S | S | S | S | S | S |
| 11/21 | S | S | S | S | S | S | S | S | S | S |
Also see my interactive Blackjack Odds Table.