Time: AD 2025-11-16 AM 07:48:40.372 (Sun) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 9.8688° above the horizon (rising)
True compass bearing:
124.6767°
On date 2025-11-16:
| Astronomical twilight begins | 05:11:56 AM MST | ||
| Nautical twilight begins | 05:43:50 AM MST | ||
| Civil twilight begins | 06:16:28 AM MST | ||
| Sunrise | 06:45:02 AM MST | (1 hours, 3 min, 37 sec ago) | at bearing 114.0268° |
| Transit | 11:44:26 AM MST | (in 3 hours, 55 min, 46 sec) | at altitude 31.5028° |
| Daylight duration | 9 hours, 58 minutes, 25 seconds | ||
| Sunset | 04:43:28 PM MST | (in 8 hours, 54 min, 47 sec) | at bearing 245.8362° |
| Civil twilight ends | 05:12:02 PM MST | ||
| Nautical twilight ends | 05:44:38 PM MST | ||
| Astronomical twilight ends | 06:16:32 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.