From latitude 39.5856° N, longitude 104.89598° W:
The sun is located -20.2382 degrees above the horizon
True compass bearing:
267.2585 degrees.
Time: AD 2010-02-08 07:10:37.310 PM (Mon) Mountain Standard Time
| Sunrise | 06:59:43 AM MST |
| Sunset | 05:28:18 PM MST |
| Sun rises at bearing | 108.7221 degrees |
| Sun sets at bearing | 251.4622 degrees |
| Astronomical twilight begins | 05:28:53 AM MST |
| Nautical twilight begins | 06:00:15 AM MST |
| Civil twilight begins | 06:32:05 AM MST |
| Civil twilight ends | 05:55:58 PM MST |
| Nautical twilight ends | 06:27:48 PM MST |
| Astronomical twilight ends | 06:59:13 PM MST |
View source of This FSP page or the astronomical library used by this code.
Alan Eliasen was born 14783 days, 3 hours, 17 minutes ago.
Powered by Frink and Frink Server Pages.