Time: AD 2026-01-15 AM 08:02:55.015 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 6.6748° above the horizon (rising)
True compass bearing:
124.3281°
On date 2026-01-15:
| Astronomical twilight begins | 05:43:27 AM MST | ||
| Nautical twilight begins | 06:15:43 AM MST | ||
| Civil twilight begins | 06:48:52 AM MST | ||
| Sunrise | 07:18:02 AM MST | (44 min, 52 sec ago) | at bearing 116.9536° |
| Transit | 12:09:06 PM MST | (in 4 hours, 6 min, 11 sec) | at altitude 29.4281° |
| Daylight duration | 9 hours, 42 minutes, 25 seconds | ||
| Sunset | 05:00:27 PM MST | (in 8 hours, 57 min, 32 sec) | at bearing 243.1496° |
| Civil twilight ends | 05:29:38 PM MST | ||
| Nautical twilight ends | 06:02:46 PM MST | ||
| Astronomical twilight ends | 06:35:03 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.