Time: AD 2026-02-14 AM 07:43:02.086 (Sat) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 8.3478° above the horizon (rising)
True compass bearing:
114.3341°
On date 2026-02-14:
| Astronomical twilight begins | 05:22:28 AM MST | ||
| Nautical twilight begins | 05:53:41 AM MST | ||
| Civil twilight begins | 06:25:14 AM MST | ||
| Sunrise | 06:52:31 AM MST | (50 min, 30 sec ago) | at bearing 106.0611° |
| Transit | 12:13:42 PM MST | (in 4 hours, 30 min, 40 sec) | at altitude 37.6181° |
| Daylight duration | 10 hours, 42 minutes, 54 seconds | ||
| Sunset | 05:35:26 PM MST | (in 9 hours, 52 min, 23 sec) | at bearing 254.1400° |
| Civil twilight ends | 06:02:44 PM MST | ||
| Nautical twilight ends | 06:34:19 PM MST | ||
| Astronomical twilight ends | 07:05:34 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.