Time: AD 2026-05-10 PM 03:41:34.559 (Sun) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 48.1985° above the horizon (setting)
True compass bearing:
250.7853°
On date 2026-05-10:
| Astronomical twilight begins | 04:03:14 AM MDT | ||
| Nautical twilight begins | 04:43:23 AM MDT | ||
| Civil twilight begins | 05:20:08 AM MDT | ||
| Sunrise | 05:49:44 AM MDT | (9 hours, 51 min, 50 sec ago) | at bearing 65.9543° |
| Transit | 12:55:59 PM MDT | (2 hours, 45 min, 34 sec ago) | at altitude 68.1982° |
| Daylight duration | 14 hours, 13 minutes, 6 seconds | ||
| Sunset | 08:02:50 PM MDT | (in 4 hours, 21 min, 15 sec) | at bearing 294.2534° |
| Civil twilight ends | 08:32:31 PM MDT | ||
| Nautical twilight ends | 09:09:26 PM MDT | ||
| Astronomical twilight ends | 09:49:51 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.