From latitude 39.5856° N, longitude 104.89598° W:
The sun is located -41.5228 degrees above the horizon
True compass bearing:
51.6628 degrees.
Time: AD 2010-03-11 02:33:54.073 AM (Thu) Mountain Standard Time
| Sunrise | 06:16:57 AM MST |
| Sunset | 06:02:46 PM MST |
| Sun rises at bearing | 93.9621 degrees |
| Sun sets at bearing | 266.2880 degrees |
| Astronomical twilight begins | 04:47:54 AM MST |
| Nautical twilight begins | 05:19:18 AM MST |
| Civil twilight begins | 05:50:28 AM MST |
| Civil twilight ends | 06:29:18 PM MST |
| Nautical twilight ends | 07:00:31 PM MST |
| Astronomical twilight ends | 07:32:01 PM MST |
View source of This FSP page or the astronomical library used by this code.
Alan Eliasen was born 14813 days, 10 hours, 40 minutes ago.
Powered by Frink and Frink Server Pages.