Time: AD 2021-03-02 AM 11:01:30.219 (Tue) Mountain Standard Time
From latitude 39.58560° N, longitude 104.89598° W:
The moon is located 27.5074° below the horizon (setting).
True compass bearing:
283.0088°
Illuminated fraction: 84.71% (waning).
Angle of center of moon's bright limb:
302.1 degrees clockwise (57.9 degrees counterclockwise) from zenith.
Sun-Moon angular separation: 134.33 degrees
Distance: 227167.20 miles, receding at 15.639 mph.
Previous moonrise: | AD 2021-03-01 PM 08:51:52.186 (Mon) Mountain Standard Time | (14 hours, 9 min, 38 sec ago) | azimuth: 95.1563° |
Previous transit: | AD 2021-03-02 AM 02:50:38.271 (Tue) Mountain Standard Time | (8 hours, 10 min, 51 sec ago) | altitude: 44.3010° |
Previous moonset: | AD 2021-03-02 AM 08:39:08.566 (Tue) Mountain Standard Time | (2 hours, 22 min, 21 sec ago) | azimuth: 260.9698° |
Previous moonrise: | AD 2021-03-01 PM 08:51:52.186 (Mon) Mountain Standard Time | (14 hours, 9 min, 38 sec ago) | azimuth: 95.1563° |
Previous apogee: | AD 2021-02-18 AM 03:22:28.114 (Thu) Mountain Standard Time | (12 days, 7 hours, 39 min, 2 sec ago) | 251324.41 miles |
Previous perigee: | AD 2021-03-01 PM 10:15:12.410 (Mon) Mountain Standard Time | (12 hours, 46 min, 17 sec ago) | 227065.91 miles |
Next apogee: | AD 2021-04-14 AM 11:45:21.989 (Wed) Mountain Daylight Time | (in 42 days, 23 hours, 43 min, 51 sec) | 252351.07 miles |
Previous new moon: | AD 2021-02-11 PM 12:05:39.940 (Thu) Mountain Standard Time | 18 days, 22 hours, 55 min, 50 sec ago |
Previous full moon: | AD 2021-02-27 AM 01:17:11.141 (Sat) Mountain Standard Time | 3 days, 9 hours, 44 min, 19 sec ago |
Next new moon: | AD 2021-03-13 AM 03:21:02.155 (Sat) Mountain Standard Time | in 10 days, 16 hours, 19 min, 31 sec |
Next full moon: | AD 2021-03-28 PM 12:48:12.313 (Sun) Mountain Daylight Time | in 26 days, 0 hours, 46 min, 42 sec |
View source of This FSP page or the page that draws the moon or the astronomical library used by this code. Also see the sun locator.
Alan Eliasen was born 18822 days, 18 hours, 8 minutes ago.
Powered by Frink and Frink Server Pages.