Time: AD 2026-09-18 PM 03:41:57.084 (Fri) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 36.1342° above the horizon (setting)
True compass bearing:
236.0431°
On date 2026-09-18:
| Astronomical twilight begins | 05:12:43 AM MDT | ||
| Nautical twilight begins | 05:45:02 AM MDT | ||
| Civil twilight begins | 06:16:40 AM MDT | ||
| Sunrise | 06:43:19 AM MDT | (8 hours, 58 min, 37 sec ago) | at bearing 87.0043° |
| Transit | 12:53:37 PM MDT | (2 hours, 48 min, 19 sec ago) | at altitude 52.0650° |
| Daylight duration | 12 hours, 19 minutes, 57 seconds | ||
| Sunset | 07:03:15 PM MDT | (in 3 hours, 21 min, 18 sec) | at bearing 272.7371° |
| Civil twilight ends | 07:29:50 PM MDT | ||
| Nautical twilight ends | 08:01:23 PM MDT | ||
| Astronomical twilight ends | 08:33:35 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.