Time: AD 2026-02-17 PM 05:48:38.246 (Tue) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 2.1059° below the horizon (setting)
True compass bearing:
257.0538°
On date 2026-02-17:
| Astronomical twilight begins | 05:18:59 AM MST | ||
| Nautical twilight begins | 05:50:09 AM MST | ||
| Civil twilight begins | 06:21:35 AM MST | ||
| Sunrise | 06:48:43 AM MST | (10 hours, 59 min, 54 sec ago) | at bearing 104.6960° |
| Transit | 12:13:31 PM MST | (5 hours, 35 min, 6 sec ago) | at altitude 38.6588° |
| Daylight duration | 10 hours, 50 minutes, 10 seconds | ||
| Sunset | 05:38:53 PM MST | (9 min, 44 sec ago) | at bearing 255.5127° |
| Civil twilight ends | 06:06:02 PM MST | ||
| Nautical twilight ends | 06:37:30 PM MST | ||
| Astronomical twilight ends | 07:08:43 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.