Time: AD 2025-12-05 PM 05:48:10.857 (Fri) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 13.7528° below the horizon (setting)
True compass bearing:
251.9596°
On date 2025-12-05:
| Astronomical twilight begins | 05:29:05 AM MST | ||
| Nautical twilight begins | 06:01:40 AM MST | ||
| Civil twilight begins | 06:35:14 AM MST | ||
| Sunrise | 07:04:53 AM MST | (10 hours, 43 min, 17 sec ago) | at bearing 118.8535° |
| Transit | 11:50:24 AM MST | (5 hours, 57 min, 46 sec ago) | at altitude 27.9749° |
| Daylight duration | 9 hours, 30 minutes, 49 seconds | ||
| Sunset | 04:35:43 PM MST | (1 hours, 12 min, 27 sec ago) | at bearing 241.0807° |
| Civil twilight ends | 05:05:22 PM MST | ||
| Nautical twilight ends | 05:38:56 PM MST | ||
| Astronomical twilight ends | 06:11:31 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.