Time: AD 2025-11-13 AM 08:22:27.139 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 15.6477° above the horizon (rising)
True compass bearing:
130.5522°
On date 2025-11-13:
| Astronomical twilight begins | 05:09:02 AM MST | ||
| Nautical twilight begins | 05:40:49 AM MST | ||
| Civil twilight begins | 06:13:16 AM MST | ||
| Sunrise | 06:41:39 AM MST | (1 hours, 40 min, 47 sec ago) | at bearing 113.0011° |
| Transit | 11:43:56 AM MST | (in 3 hours, 21 min, 29 sec) | at altitude 32.2623° |
| Daylight duration | 10 hours, 4 minutes, 9 seconds | ||
| Sunset | 04:45:48 PM MST | (in 8 hours, 23 min, 21 sec) | at bearing 246.8518° |
| Civil twilight ends | 05:14:10 PM MST | ||
| Nautical twilight ends | 05:46:36 PM MST | ||
| Astronomical twilight ends | 06:18:23 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.