Time: AD 2026-08-10 AM 11:40:10.038 (Mon) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 59.5488° above the horizon (rising)
True compass bearing:
136.5679°
On date 2026-08-10:
| Astronomical twilight begins | 04:24:14 AM MDT | ||
| Nautical twilight begins | 05:02:35 AM MDT | ||
| Civil twilight begins | 05:38:11 AM MDT | ||
| Sunrise | 06:07:06 AM MDT | (5 hours, 33 min, 3 sec ago) | at bearing 68.9602° |
| Transit | 01:04:55 PM MDT | (in 1 hours, 24 min, 45 sec) | at altitude 65.8047° |
| Daylight duration | 13 hours, 55 minutes, 0 seconds | ||
| Sunset | 08:02:06 PM MDT | (in 8 hours, 21 min, 56 sec) | at bearing 290.8108° |
| Civil twilight ends | 08:30:55 PM MDT | ||
| Nautical twilight ends | 09:06:22 PM MDT | ||
| Astronomical twilight ends | 09:44:29 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.