Time: AD 2026-01-21 AM 01:11:54.046 (Wed) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 66.3310° below the horizon (rising)
True compass bearing:
38.0652°
On date 2026-01-21:
| Astronomical twilight begins | 05:41:27 AM MST | ||
| Nautical twilight begins | 06:13:29 AM MST | ||
| Civil twilight begins | 06:46:18 AM MST | ||
| Sunrise | 07:15:06 AM MST | (in 6 hours, 3 min, 12 sec) | at bearing 115.2793° |
| Transit | 12:10:58 PM MST | (in 10 hours, 59 min, 4 sec) | at altitude 30.6714° |
| Daylight duration | 9 hours, 52 minutes, 5 seconds | ||
| Sunset | 05:07:11 PM MST | (in 15 hours, 55 min, 17 sec) | at bearing 244.8464° |
| Civil twilight ends | 05:35:59 PM MST | ||
| Nautical twilight ends | 06:08:48 PM MST | ||
| Astronomical twilight ends | 06:40:51 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.