Time: AD 2026-01-22 PM 04:36:02.634 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 4.7920° above the horizon (setting)
True compass bearing:
239.9106°
On date 2026-01-22:
| Astronomical twilight begins | 05:41:00 AM MST | ||
| Nautical twilight begins | 06:13:00 AM MST | ||
| Civil twilight begins | 06:45:45 AM MST | ||
| Sunrise | 07:14:29 AM MST | (9 hours, 21 min, 32 sec ago) | at bearing 114.9715° |
| Transit | 12:11:14 PM MST | (4 hours, 24 min, 48 sec ago) | at altitude 30.9007° |
| Daylight duration | 9 hours, 53 minutes, 51 seconds | ||
| Sunset | 05:08:20 PM MST | (in 32 min, 18 sec) | at bearing 245.1578° |
| Civil twilight ends | 05:37:05 PM MST | ||
| Nautical twilight ends | 06:09:50 PM MST | ||
| Astronomical twilight ends | 06:41:51 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.